With less than a week to go until the British Grand Prix meeting, Webber and the full Red Bull pit team stunned onlookers and the commuters on Parliament Square as they warmed up for the Silverstone showdown with an impressive 3.2 second stop time.
“Obviously, this is a once in a lifetime opportunity - it’s not every day you get to see the sights of London from an F1 car,” an excited Webber said of these pit stop. “This year has once again thrown up some interesting rule changes so any practice in the team can get is going to make a difference, no matter where it is.
Nationality | Australian |
Date of birth | 27 August 1976 |
Place of birth | Australia |
Current team | Red Bull Racing |
Car # | 6 |
Races | 149 (147 starts) |
Championships | 0 |
Wins | 4 |
Podium finishes | 14 |
Pole positions | 5 |
Fastest laps | 5 |
Career Points | 272.5 |
First race | 2002 Australian Grand Prix |
First win | 2009 German Grand Prix |
Last win | 2010 Monaco Grand Prix |
Last race | 2010 European Grand Prix |
2009 position | 24th (69.5 pts) |
No comments:
Post a Comment